I recently discovered that there is a way in which science measures the antioxidant content of foods. It is called Oxygen Radical Absorbance Capacity (ORAC). Antioxidants help in preventing diseases, such as cancer, and also help fight aging. Fruits, spices, and legumes rank highest on the list. Here is a chart that lists some popular foods and their ORAC score. Click here for a more detailed list.
Fruits | ORAC Score |
Acai | 18,500 |
Prunes | 5,770 |
Pomegranates | 3,307 |
Raisins/Dark Grapes | 2,830 |
Blueberries | 2,400 |
Blackberries | 2,036 |
Cranberries | 1,750 |
Strawberries | 1,540 |
Noni | 1,506 |
Raspberries | 1,220 |
Plums | 949 |
Oranges | 750 |
Red Grapes | 739 |
Cherries | 670 |
Kiwi Fruit | 610 |
Grapefruit, pink | 483 |
Grapes, White | 460 |
Banana | 210 |
Apple | 207 |
Apricot | 175 |
Peach | 170 |
Pear | 110 |
Watermelon | 100 |
Honeydew Melon | 97 |
Vegetables | ORAC Score |
Kale | 1770 |
Spinach | 1260 |
Brussels sprouts | 980 |
Alfalfa sprouts | 930 |
Broccoli flowers | 890 |
Beets | 840 |
Red bell pepper | 710 |
Onion | 450 |
Corn | 400 |
Eggplant | 390 |
4 Comments